<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 26.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_2" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="1201.49px" height="540px" viewBox="0 0 1201.49 540" enable-background="new 0 0 1201.49 540" xml:space="preserve">
<g>
	<path d="M420.9,5.78c-0.06-0.95-0.45-1.88-1.17-2.6c-1.57-1.57-4.12-1.57-5.7,0c-1.4,1.4-1.55,3.57-0.46,5.14
		c0.1,0.14,0.07,0.33-0.07,0.42c-2.65,1.86-4.88,4.13-6.75,6.76c-0.1,0.14-0.29,0.16-0.43,0.07c-1.57-1.09-3.74-0.94-5.14,0.46
		c-1.57,1.57-1.57,4.12,0,5.7c0.72,0.72,1.66,1.11,2.6,1.17c0.17,0.01,0.31,0.15,0.32,0.32c0.06,0.95,0.45,1.88,1.17,2.6
		c1.57,1.57,4.12,1.57,5.7,0c1.4-1.4,1.55-3.57,0.46-5.14c-0.1-0.14-0.07-0.32,0.07-0.42c2.76-1.81,5.03-4.05,6.76-6.76
		c0.09-0.14,0.27-0.17,0.41-0.08c1.57,1.09,3.74,0.94,5.14-0.46c1.57-1.57,1.57-4.12,0-5.7c-0.72-0.72-1.66-1.11-2.6-1.17
		C421.05,6.09,420.91,5.95,420.9,5.78z"/>
	<path d="M454.1,5.78c0.06-0.95,0.45-1.88,1.17-2.6c1.57-1.57,4.12-1.57,5.7,0c1.4,1.4,1.55,3.57,0.46,5.14
		c-0.1,0.14-0.07,0.33,0.07,0.42c2.65,1.86,4.88,4.13,6.75,6.76c0.1,0.14,0.29,0.16,0.43,0.07c1.57-1.09,3.74-0.94,5.14,0.46
		c1.57,1.57,1.57,4.12,0,5.7c-0.72,0.72-1.66,1.11-2.6,1.17c-0.17,0.01-0.31,0.15-0.32,0.32c-0.06,0.95-0.45,1.88-1.17,2.6
		c-1.57,1.57-4.12,1.57-5.7,0c-1.4-1.4-1.55-3.57-0.46-5.14c0.1-0.14,0.07-0.32-0.07-0.42c-2.76-1.81-5.03-4.05-6.76-6.76
		c-0.09-0.14-0.27-0.17-0.41-0.08c-1.57,1.09-3.74,0.94-5.14-0.46c-1.57-1.57-1.57-4.12,0-5.7c0.72-0.72,1.66-1.11,2.6-1.17
		C453.95,6.09,454.09,5.95,454.1,5.78z"/>
	<path d="M520.9,5.78c-0.06-0.95-0.45-1.88-1.17-2.6c-1.57-1.57-4.12-1.57-5.7,0c-1.4,1.4-1.55,3.57-0.46,5.14
		c0.1,0.14,0.07,0.33-0.07,0.42c-2.65,1.86-4.88,4.13-6.75,6.76c-0.1,0.14-0.29,0.16-0.43,0.07c-1.57-1.09-3.74-0.94-5.14,0.46
		c-1.57,1.57-1.57,4.12,0,5.7c0.72,0.72,1.66,1.11,2.6,1.17c0.17,0.01,0.31,0.15,0.32,0.32c0.06,0.95,0.45,1.88,1.17,2.6
		c1.57,1.57,4.12,1.57,5.7,0c1.4-1.4,1.55-3.57,0.46-5.14c-0.1-0.14-0.07-0.32,0.07-0.42c2.76-1.81,5.03-4.05,6.76-6.76
		c0.09-0.14,0.27-0.17,0.41-0.08c1.57,1.09,3.74,0.94,5.14-0.46c1.57-1.57,1.57-4.12,0-5.7c-0.72-0.72-1.66-1.11-2.6-1.17
		C521.05,6.09,520.91,5.95,520.9,5.78z"/>
	<path d="M554.1,5.78c0.06-0.95,0.45-1.88,1.17-2.6c1.57-1.57,4.12-1.57,5.7,0c1.4,1.4,1.55,3.57,0.46,5.14
		c-0.1,0.14-0.07,0.33,0.07,0.42c2.65,1.86,4.88,4.13,6.75,6.76c0.1,0.14,0.29,0.16,0.43,0.07c1.57-1.09,3.74-0.94,5.14,0.46
		c1.57,1.57,1.57,4.12,0,5.7c-0.72,0.72-1.66,1.11-2.6,1.17c-0.17,0.01-0.31,0.15-0.32,0.32c-0.06,0.95-0.45,1.88-1.17,2.6
		c-1.57,1.57-4.12,1.57-5.7,0c-1.4-1.4-1.55-3.57-0.46-5.14c0.1-0.14,0.07-0.32-0.07-0.42c-2.76-1.81-5.03-4.05-6.76-6.76
		c-0.09-0.14-0.27-0.17-0.41-0.08c-1.57,1.09-3.74,0.94-5.14-0.46c-1.57-1.57-1.57-4.12,0-5.7c0.72-0.72,1.66-1.11,2.6-1.17
		C553.95,6.09,554.09,5.95,554.1,5.78z"/>
	<path d="M429.1,35.78c0.06-0.95,0.45-1.88,1.17-2.6c1.57-1.57,4.12-1.57,5.7,0c1.4,1.4,1.55,3.57,0.46,5.14
		c-0.1,0.14-0.07,0.33,0.07,0.42c2.65,1.85,4.88,4.13,6.75,6.76c0.1,0.14,0.29,0.16,0.43,0.07c1.57-1.09,3.74-0.94,5.14,0.46
		c1.57,1.57,1.57,4.12,0,5.7c-0.72,0.72-1.66,1.11-2.6,1.17c-0.17,0.01-0.31,0.15-0.32,0.32c-0.06,0.95-0.45,1.88-1.17,2.6
		c-1.57,1.57-4.12,1.57-5.7,0c-1.4-1.4-1.55-3.57-0.46-5.14c0.1-0.14,0.07-0.32-0.07-0.42c-2.76-1.81-5.03-4.05-6.76-6.76
		c-0.09-0.14-0.27-0.17-0.41-0.08c-1.57,1.09-3.74,0.94-5.14-0.46c-1.57-1.57-1.57-4.12,0-5.7c0.72-0.72,1.66-1.11,2.6-1.17
		C428.95,36.09,429.09,35.95,429.1,35.78z"/>
	<path d="M495.9,35.78c-0.06-0.95-0.45-1.88-1.17-2.6c-1.57-1.57-4.12-1.57-5.7,0c-1.4,1.4-1.55,3.57-0.46,5.14
		c0.1,0.14,0.07,0.33-0.07,0.42c-2.65,1.85-4.88,4.13-6.75,6.76c-0.1,0.14-0.29,0.16-0.43,0.07c-1.57-1.09-3.74-0.94-5.14,0.46
		c-1.57,1.57-1.57,4.12,0,5.7c0.72,0.72,1.66,1.11,2.6,1.17c0.17,0.01,0.31,0.15,0.32,0.32c0.06,0.95,0.45,1.88,1.17,2.6
		c1.57,1.57,4.12,1.57,5.7,0c1.4-1.4,1.55-3.57,0.46-5.14c-0.1-0.14-0.07-0.32,0.07-0.42c2.76-1.81,5.03-4.05,6.76-6.76
		c0.09-0.14,0.27-0.17,0.41-0.08c1.57,1.09,3.74,0.94,5.14-0.46c1.57-1.57,1.57-4.12,0-5.7c-0.72-0.72-1.66-1.11-2.6-1.17
		C496.05,36.09,495.91,35.95,495.9,35.78z"/>
	<path d="M595.9,35.78c-0.06-0.95-0.45-1.88-1.17-2.6c-1.57-1.57-4.12-1.57-5.7,0c-1.4,1.4-1.55,3.57-0.46,5.14
		c0.1,0.14,0.07,0.33-0.07,0.42c-2.65,1.85-4.88,4.13-6.75,6.76c-0.1,0.14-0.29,0.16-0.43,0.07c-1.57-1.09-3.74-0.94-5.14,0.46
		c-1.57,1.57-1.57,4.12,0,5.7c0.72,0.72,1.66,1.11,2.6,1.17c0.17,0.01,0.31,0.15,0.32,0.32c0.06,0.95,0.45,1.88,1.17,2.6
		c1.57,1.57,4.12,1.57,5.7,0c1.4-1.4,1.55-3.57,0.46-5.14c-0.1-0.14-0.07-0.32,0.07-0.42c2.76-1.81,5.03-4.05,6.76-6.76
		c0.09-0.14,0.27-0.17,0.41-0.08c1.57,1.09,3.74,0.94,5.14-0.46c1.57-1.57,1.57-4.12,0-5.7c-0.72-0.72-1.66-1.11-2.6-1.17
		C596.05,36.09,595.91,35.95,595.9,35.78z"/>
	<path d="M529.1,35.78c0.06-0.95,0.45-1.88,1.17-2.6c1.57-1.57,4.12-1.57,5.7,0c1.4,1.4,1.55,3.57,0.46,5.14
		c-0.1,0.14-0.07,0.33,0.07,0.42c2.65,1.85,4.88,4.13,6.75,6.76c0.1,0.14,0.29,0.16,0.43,0.07c1.57-1.09,3.74-0.94,5.14,0.46
		c1.57,1.57,1.57,4.12,0,5.7c-0.72,0.72-1.66,1.11-2.6,1.17c-0.17,0.01-0.31,0.15-0.32,0.32c-0.06,0.95-0.45,1.88-1.17,2.6
		c-1.57,1.57-4.12,1.57-5.7,0c-1.4-1.4-1.55-3.57-0.46-5.14c0.1-0.14,0.07-0.32-0.07-0.42c-2.76-1.81-5.03-4.05-6.76-6.76
		c-0.09-0.14-0.27-0.17-0.41-0.08c-1.57,1.09-3.74,0.94-5.14-0.46c-1.57-1.57-1.57-4.12,0-5.7c0.72-0.72,1.66-1.11,2.6-1.17
		C528.95,36.09,529.09,35.95,529.1,35.78z"/>
	<path d="M420.9,65.78c-0.06-0.95-0.45-1.88-1.17-2.6c-1.57-1.57-4.12-1.57-5.7,0c-1.4,1.4-1.55,3.57-0.46,5.14
		c0.1,0.14,0.07,0.33-0.07,0.42c-2.65,1.85-4.88,4.13-6.75,6.76c-0.1,0.14-0.29,0.16-0.43,0.07c-1.57-1.09-3.74-0.94-5.14,0.46
		c-1.57,1.57-1.57,4.12,0,5.7c0.72,0.72,1.66,1.11,2.6,1.17c0.17,0.01,0.31,0.15,0.32,0.32c0.06,0.95,0.45,1.88,1.17,2.6
		c1.57,1.57,4.12,1.57,5.7,0c1.4-1.4,1.55-3.57,0.46-5.14c-0.1-0.14-0.07-0.32,0.07-0.42c2.76-1.81,5.03-4.05,6.76-6.76
		c0.09-0.14,0.27-0.17,0.41-0.08c1.57,1.09,3.74,0.94,5.14-0.46c1.57-1.57,1.57-4.12,0-5.7c-0.72-0.72-1.66-1.11-2.6-1.17
		C421.05,66.09,420.91,65.95,420.9,65.78z"/>
	<path d="M454.1,65.78c0.06-0.95,0.45-1.88,1.17-2.6c1.57-1.57,4.12-1.57,5.7,0c1.4,1.4,1.55,3.57,0.46,5.14
		c-0.1,0.14-0.07,0.33,0.07,0.42c2.65,1.85,4.88,4.13,6.75,6.76c0.1,0.14,0.29,0.16,0.43,0.07c1.57-1.09,3.74-0.94,5.14,0.46
		c1.57,1.57,1.57,4.12,0,5.7c-0.72,0.72-1.66,1.11-2.6,1.17c-0.17,0.01-0.31,0.15-0.32,0.32c-0.06,0.95-0.45,1.88-1.17,2.6
		c-1.57,1.57-4.12,1.57-5.7,0c-1.4-1.4-1.55-3.57-0.46-5.14c0.1-0.14,0.07-0.32-0.07-0.42c-2.76-1.81-5.03-4.05-6.76-6.76
		c-0.09-0.14-0.27-0.17-0.41-0.08c-1.57,1.09-3.74,0.94-5.14-0.46c-1.57-1.57-1.57-4.12,0-5.7c0.72-0.72,1.66-1.11,2.6-1.17
		C453.95,66.09,454.09,65.95,454.1,65.78z"/>
	<path d="M520.9,65.78c-0.06-0.95-0.45-1.88-1.17-2.6c-1.57-1.57-4.12-1.57-5.7,0c-1.4,1.4-1.55,3.57-0.46,5.14
		c0.1,0.14,0.07,0.33-0.07,0.42c-2.65,1.85-4.88,4.13-6.75,6.76c-0.1,0.14-0.29,0.16-0.43,0.07c-1.57-1.09-3.74-0.94-5.14,0.46
		c-1.57,1.57-1.57,4.12,0,5.7c0.72,0.72,1.66,1.11,2.6,1.17c0.17,0.01,0.31,0.15,0.32,0.32c0.06,0.95,0.45,1.88,1.17,2.6
		c1.57,1.57,4.12,1.57,5.7,0c1.4-1.4,1.55-3.57,0.46-5.14c-0.1-0.14-0.07-0.32,0.07-0.42c2.76-1.81,5.03-4.05,6.76-6.76
		c0.09-0.14,0.27-0.17,0.41-0.08c1.57,1.09,3.74,0.94,5.14-0.46c1.57-1.57,1.57-4.12,0-5.7c-0.72-0.72-1.66-1.11-2.6-1.17
		C521.05,66.09,520.91,65.95,520.9,65.78z"/>
	<path d="M554.1,65.78c0.06-0.95,0.45-1.88,1.17-2.6c1.57-1.57,4.12-1.57,5.7,0c1.4,1.4,1.55,3.57,0.46,5.14
		c-0.1,0.14-0.07,0.33,0.07,0.42c2.65,1.85,4.88,4.13,6.75,6.76c0.1,0.14,0.29,0.16,0.43,0.07c1.57-1.09,3.74-0.94,5.14,0.46
		c1.57,1.57,1.57,4.12,0,5.7c-0.72,0.72-1.66,1.11-2.6,1.17c-0.17,0.01-0.31,0.15-0.32,0.32c-0.06,0.95-0.45,1.88-1.17,2.6
		c-1.57,1.57-4.12,1.57-5.7,0c-1.4-1.4-1.55-3.57-0.46-5.14c0.1-0.14,0.07-0.32-0.07-0.42c-2.76-1.81-5.03-4.05-6.76-6.76
		c-0.09-0.14-0.27-0.17-0.41-0.08c-1.57,1.09-3.74,0.94-5.14-0.46c-1.57-1.57-1.57-4.12,0-5.7c0.72-0.72,1.66-1.11,2.6-1.17
		C553.95,66.09,554.09,65.95,554.1,65.78z"/>
	<path d="M429.1,95.78c0.06-0.95,0.45-1.88,1.17-2.6c1.57-1.57,4.12-1.57,5.7,0c1.4,1.4,1.55,3.57,0.46,5.14
		c-0.1,0.14-0.07,0.33,0.07,0.42c2.65,1.85,4.88,4.13,6.75,6.76c0.1,0.14,0.29,0.16,0.43,0.07c1.57-1.09,3.74-0.94,5.14,0.46
		c1.57,1.57,1.57,4.12,0,5.7c-0.72,0.72-1.66,1.11-2.6,1.17c-0.17,0.01-0.31,0.15-0.32,0.32c-0.06,0.95-0.45,1.88-1.17,2.6
		c-1.57,1.57-4.12,1.57-5.7,0c-1.4-1.4-1.55-3.57-0.46-5.14c0.1-0.14,0.07-0.32-0.07-0.42c-2.76-1.81-5.03-4.05-6.76-6.76
		c-0.09-0.14-0.27-0.17-0.41-0.08c-1.57,1.09-3.74,0.94-5.14-0.46c-1.57-1.57-1.57-4.12,0-5.7c0.72-0.72,1.66-1.11,2.6-1.17
		C428.95,96.09,429.09,95.95,429.1,95.78z"/>
	<path d="M495.9,95.78c-0.06-0.95-0.45-1.88-1.17-2.6c-1.57-1.57-4.12-1.57-5.7,0c-1.4,1.4-1.55,3.57-0.46,5.14
		c0.1,0.14,0.07,0.33-0.07,0.42c-2.65,1.85-4.88,4.13-6.75,6.76c-0.1,0.14-0.29,0.16-0.43,0.07c-1.57-1.09-3.74-0.94-5.14,0.46
		c-1.57,1.57-1.57,4.12,0,5.7c0.72,0.72,1.66,1.11,2.6,1.17c0.17,0.01,0.31,0.15,0.32,0.32c0.06,0.95,0.45,1.88,1.17,2.6
		c1.57,1.57,4.12,1.57,5.7,0c1.4-1.4,1.55-3.57,0.46-5.14c-0.1-0.14-0.07-0.32,0.07-0.42c2.76-1.81,5.03-4.05,6.76-6.76
		c0.09-0.14,0.27-0.17,0.41-0.08c1.57,1.09,3.74,0.94,5.14-0.46c1.57-1.57,1.57-4.12,0-5.7c-0.72-0.72-1.66-1.11-2.6-1.17
		C496.05,96.09,495.91,95.95,495.9,95.78z"/>
	<path d="M595.9,95.78c-0.06-0.95-0.45-1.88-1.17-2.6c-1.57-1.57-4.12-1.57-5.7,0c-1.4,1.4-1.55,3.57-0.46,5.14
		c0.1,0.14,0.07,0.33-0.07,0.42c-2.65,1.85-4.88,4.13-6.75,6.76c-0.1,0.14-0.29,0.16-0.43,0.07c-1.57-1.09-3.74-0.94-5.14,0.46
		c-1.57,1.57-1.57,4.12,0,5.7c0.72,0.72,1.66,1.11,2.6,1.17c0.17,0.01,0.31,0.15,0.32,0.32c0.06,0.95,0.45,1.88,1.17,2.6
		c1.57,1.57,4.12,1.57,5.7,0c1.4-1.4,1.55-3.57,0.46-5.14c-0.1-0.14-0.07-0.32,0.07-0.42c2.76-1.81,5.03-4.05,6.76-6.76
		c0.09-0.14,0.27-0.17,0.41-0.08c1.57,1.09,3.74,0.94,5.14-0.46c1.57-1.57,1.57-4.12,0-5.7c-0.72-0.72-1.66-1.11-2.6-1.17
		C596.05,96.09,595.91,95.95,595.9,95.78z"/>
	<path d="M529.1,95.78c0.06-0.95,0.45-1.88,1.17-2.6c1.57-1.57,4.12-1.57,5.7,0c1.4,1.4,1.55,3.57,0.46,5.14
		c-0.1,0.14-0.07,0.33,0.07,0.42c2.65,1.85,4.88,4.13,6.75,6.76c0.1,0.14,0.29,0.16,0.43,0.07c1.57-1.09,3.74-0.94,5.14,0.46
		c1.57,1.57,1.57,4.12,0,5.7c-0.72,0.72-1.66,1.11-2.6,1.17c-0.17,0.01-0.31,0.15-0.32,0.32c-0.06,0.95-0.45,1.88-1.17,2.6
		c-1.57,1.57-4.12,1.57-5.7,0c-1.4-1.4-1.55-3.57-0.46-5.14c0.1-0.14,0.07-0.32-0.07-0.42c-2.76-1.81-5.03-4.05-6.76-6.76
		c-0.09-0.14-0.27-0.17-0.41-0.08c-1.57,1.09-3.74,0.94-5.14-0.46c-1.57-1.57-1.57-4.12,0-5.7c0.72-0.72,1.66-1.11,2.6-1.17
		C528.95,96.09,529.09,95.95,529.1,95.78z"/>
	<path d="M420.9,125.78c-0.06-0.95-0.45-1.88-1.17-2.6c-1.57-1.57-4.12-1.57-5.7,0c-1.4,1.4-1.55,3.57-0.46,5.14
		c0.1,0.14,0.07,0.33-0.07,0.42c-2.65,1.86-4.88,4.13-6.75,6.76c-0.1,0.14-0.29,0.16-0.43,0.07c-1.57-1.09-3.74-0.94-5.14,0.46
		c-1.57,1.57-1.57,4.12,0,5.7c0.72,0.72,1.66,1.11,2.6,1.17c0.17,0.01,0.31,0.15,0.32,0.32c0.06,0.95,0.45,1.88,1.17,2.6
		c1.57,1.57,4.12,1.57,5.7,0c1.4-1.4,1.55-3.57,0.46-5.14c-0.1-0.14-0.07-0.32,0.07-0.42c2.76-1.81,5.03-4.05,6.76-6.76
		c0.09-0.14,0.27-0.17,0.41-0.08c1.57,1.09,3.74,0.94,5.14-0.46c1.57-1.57,1.57-4.12,0-5.7c-0.72-0.72-1.66-1.11-2.6-1.17
		C421.05,126.09,420.91,125.95,420.9,125.78z"/>
	<path d="M454.1,125.78c0.06-0.95,0.45-1.88,1.17-2.6c1.57-1.57,4.12-1.57,5.7,0c1.4,1.4,1.55,3.57,0.46,5.14
		c-0.1,0.14-0.07,0.33,0.07,0.42c2.65,1.86,4.88,4.13,6.75,6.76c0.1,0.14,0.29,0.16,0.43,0.07c1.57-1.09,3.74-0.94,5.14,0.46
		c1.57,1.57,1.57,4.12,0,5.7c-0.72,0.72-1.66,1.11-2.6,1.17c-0.17,0.01-0.31,0.15-0.32,0.32c-0.06,0.95-0.45,1.88-1.17,2.6
		c-1.57,1.57-4.12,1.57-5.7,0c-1.4-1.4-1.55-3.57-0.46-5.14c0.1-0.14,0.07-0.32-0.07-0.42c-2.76-1.81-5.03-4.05-6.76-6.76
		c-0.09-0.14-0.27-0.17-0.41-0.08c-1.57,1.09-3.74,0.94-5.14-0.46c-1.57-1.57-1.57-4.12,0-5.7c0.72-0.72,1.66-1.11,2.6-1.17
		C453.95,126.09,454.09,125.95,454.1,125.78z"/>
	<path d="M520.9,125.78c-0.06-0.95-0.45-1.88-1.17-2.6c-1.57-1.57-4.12-1.57-5.7,0c-1.4,1.4-1.55,3.57-0.46,5.14
		c0.1,0.14,0.07,0.33-0.07,0.42c-2.65,1.86-4.88,4.13-6.75,6.76c-0.1,0.14-0.29,0.16-0.43,0.07c-1.57-1.09-3.74-0.94-5.14,0.46
		c-1.57,1.57-1.57,4.12,0,5.7c0.72,0.72,1.66,1.11,2.6,1.17c0.17,0.01,0.31,0.15,0.32,0.32c0.06,0.95,0.45,1.88,1.17,2.6
		c1.57,1.57,4.12,1.57,5.7,0c1.4-1.4,1.55-3.57,0.46-5.14c-0.1-0.14-0.07-0.32,0.07-0.42c2.76-1.81,5.03-4.05,6.76-6.76
		c0.09-0.14,0.27-0.17,0.41-0.08c1.57,1.09,3.74,0.94,5.14-0.46c1.57-1.57,1.57-4.12,0-5.7c-0.72-0.72-1.66-1.11-2.6-1.17
		C521.05,126.09,520.91,125.95,520.9,125.78z"/>
	<path d="M554.1,125.78c0.06-0.95,0.45-1.88,1.17-2.6c1.57-1.57,4.12-1.57,5.7,0c1.4,1.4,1.55,3.57,0.46,5.14
		c-0.1,0.14-0.07,0.33,0.07,0.42c2.65,1.86,4.88,4.13,6.75,6.76c0.1,0.14,0.29,0.16,0.43,0.07c1.57-1.09,3.74-0.94,5.14,0.46
		c1.57,1.57,1.57,4.12,0,5.7c-0.72,0.72-1.66,1.11-2.6,1.17c-0.17,0.01-0.31,0.15-0.32,0.32c-0.06,0.95-0.45,1.88-1.17,2.6
		c-1.57,1.57-4.12,1.57-5.7,0c-1.4-1.4-1.55-3.57-0.46-5.14c0.1-0.14,0.07-0.32-0.07-0.42c-2.76-1.81-5.03-4.05-6.76-6.76
		c-0.09-0.14-0.27-0.17-0.41-0.08c-1.57,1.09-3.74,0.94-5.14-0.46c-1.57-1.57-1.57-4.12,0-5.7c0.72-0.72,1.66-1.11,2.6-1.17
		C553.95,126.09,554.09,125.95,554.1,125.78z"/>
	<path d="M429.1,155.78c0.06-0.95,0.45-1.88,1.17-2.6c1.57-1.57,4.12-1.57,5.7,0c1.4,1.4,1.55,3.57,0.46,5.14
		c-0.1,0.14-0.07,0.33,0.07,0.42c2.65,1.86,4.88,4.13,6.75,6.76c0.1,0.14,0.29,0.16,0.43,0.07c1.57-1.09,3.74-0.94,5.14,0.46
		c1.57,1.57,1.57,4.12,0,5.7c-0.72,0.72-1.66,1.11-2.6,1.17c-0.17,0.01-0.31,0.15-0.32,0.32c-0.06,0.95-0.45,1.88-1.17,2.6
		c-1.57,1.57-4.12,1.57-5.7,0c-1.4-1.4-1.55-3.57-0.46-5.14c0.1-0.14,0.07-0.32-0.07-0.42c-2.76-1.81-5.03-4.05-6.76-6.76
		c-0.09-0.14-0.27-0.17-0.41-0.08c-1.57,1.09-3.74,0.94-5.14-0.46c-1.57-1.57-1.57-4.12,0-5.7c0.72-0.72,1.66-1.11,2.6-1.17
		C428.95,156.09,429.09,155.95,429.1,155.78z"/>
	<path d="M495.9,155.78c-0.06-0.95-0.45-1.88-1.17-2.6c-1.57-1.57-4.12-1.57-5.7,0c-1.4,1.4-1.55,3.57-0.46,5.14
		c0.1,0.14,0.07,0.33-0.07,0.42c-2.65,1.86-4.88,4.13-6.75,6.76c-0.1,0.14-0.29,0.16-0.43,0.07c-1.57-1.09-3.74-0.94-5.14,0.46
		c-1.57,1.57-1.57,4.12,0,5.7c0.72,0.72,1.66,1.11,2.6,1.17c0.17,0.01,0.31,0.15,0.32,0.32c0.06,0.95,0.45,1.88,1.17,2.6
		c1.57,1.57,4.12,1.57,5.7,0c1.4-1.4,1.55-3.57,0.46-5.14c-0.1-0.14-0.07-0.32,0.07-0.42c2.76-1.81,5.03-4.05,6.76-6.76
		c0.09-0.14,0.27-0.17,0.41-0.08c1.57,1.09,3.74,0.94,5.14-0.46c1.57-1.57,1.57-4.12,0-5.7c-0.72-0.72-1.66-1.11-2.6-1.17
		C496.05,156.09,495.91,155.95,495.9,155.78z"/>
	<path d="M595.9,155.78c-0.06-0.95-0.45-1.88-1.17-2.6c-1.57-1.57-4.12-1.57-5.7,0c-1.4,1.4-1.55,3.57-0.46,5.14
		c0.1,0.14,0.07,0.33-0.07,0.42c-2.65,1.86-4.88,4.13-6.75,6.76c-0.1,0.14-0.29,0.16-0.43,0.07c-1.57-1.09-3.74-0.94-5.14,0.46
		c-1.57,1.57-1.57,4.12,0,5.7c0.72,0.72,1.66,1.11,2.6,1.17c0.17,0.01,0.31,0.15,0.32,0.32c0.06,0.95,0.45,1.88,1.17,2.6
		c1.57,1.57,4.12,1.57,5.7,0c1.4-1.4,1.55-3.57,0.46-5.14c-0.1-0.14-0.07-0.32,0.07-0.42c2.76-1.81,5.03-4.05,6.76-6.76
		c0.09-0.14,0.27-0.17,0.41-0.08c1.57,1.09,3.74,0.94,5.14-0.46c1.57-1.57,1.57-4.12,0-5.7c-0.72-0.72-1.66-1.11-2.6-1.17
		C596.05,156.09,595.91,155.95,595.9,155.78z"/>
	<path d="M529.1,155.78c0.06-0.95,0.45-1.88,1.17-2.6c1.57-1.57,4.12-1.57,5.7,0c1.4,1.4,1.55,3.57,0.46,5.14
		c-0.1,0.14-0.07,0.33,0.07,0.42c2.65,1.86,4.88,4.13,6.75,6.76c0.1,0.14,0.29,0.16,0.43,0.07c1.57-1.09,3.74-0.94,5.14,0.46
		c1.57,1.57,1.57,4.12,0,5.7c-0.72,0.72-1.66,1.11-2.6,1.17c-0.17,0.01-0.31,0.15-0.32,0.32c-0.06,0.95-0.45,1.88-1.17,2.6
		c-1.57,1.57-4.12,1.57-5.7,0c-1.4-1.4-1.55-3.57-0.46-5.14c0.1-0.14,0.07-0.32-0.07-0.42c-2.76-1.81-5.03-4.05-6.76-6.76
		c-0.09-0.14-0.27-0.17-0.41-0.08c-1.57,1.09-3.74,0.94-5.14-0.46c-1.57-1.57-1.57-4.12,0-5.7c0.72-0.72,1.66-1.11,2.6-1.17
		C528.95,156.09,529.09,155.95,529.1,155.78z"/>
</g>
<g>
	<path d="M420.9,185.78c-0.06-0.95-0.45-1.88-1.17-2.6c-1.57-1.57-4.12-1.57-5.7,0c-1.4,1.4-1.55,3.57-0.46,5.14
		c0.1,0.14,0.07,0.33-0.07,0.42c-2.65,1.86-4.88,4.13-6.75,6.76c-0.1,0.14-0.29,0.16-0.43,0.07c-1.57-1.09-3.74-0.94-5.14,0.46
		c-1.57,1.57-1.57,4.12,0,5.7c0.72,0.72,1.66,1.11,2.6,1.17c0.17,0.01,0.31,0.15,0.32,0.32c0.06,0.95,0.45,1.88,1.17,2.6
		c1.57,1.57,4.12,1.57,5.7,0c1.4-1.4,1.55-3.57,0.46-5.14c-0.1-0.14-0.07-0.32,0.07-0.42c2.76-1.81,5.03-4.05,6.76-6.76
		c0.09-0.14,0.27-0.17,0.41-0.08c1.57,1.09,3.74,0.94,5.14-0.46c1.57-1.57,1.57-4.12,0-5.7c-0.72-0.72-1.66-1.11-2.6-1.17
		C421.05,186.09,420.91,185.95,420.9,185.78z"/>
	<path d="M454.1,185.78c0.06-0.95,0.45-1.88,1.17-2.6c1.57-1.57,4.12-1.57,5.7,0c1.4,1.4,1.55,3.57,0.46,5.14
		c-0.1,0.14-0.07,0.33,0.07,0.42c2.65,1.86,4.88,4.13,6.75,6.76c0.1,0.14,0.29,0.16,0.43,0.07c1.57-1.09,3.74-0.94,5.14,0.46
		c1.57,1.57,1.57,4.12,0,5.7c-0.72,0.72-1.66,1.11-2.6,1.17c-0.17,0.01-0.31,0.15-0.32,0.32c-0.06,0.95-0.45,1.88-1.17,2.6
		c-1.57,1.57-4.12,1.57-5.7,0c-1.4-1.4-1.55-3.57-0.46-5.14c0.1-0.14,0.07-0.32-0.07-0.42c-2.76-1.81-5.03-4.05-6.76-6.76
		c-0.09-0.14-0.27-0.17-0.41-0.08c-1.57,1.09-3.74,0.94-5.14-0.46c-1.57-1.57-1.57-4.12,0-5.7c0.72-0.72,1.66-1.11,2.6-1.17
		C453.95,186.09,454.09,185.95,454.1,185.78z"/>
	<path d="M520.9,185.78c-0.06-0.95-0.45-1.88-1.17-2.6c-1.57-1.57-4.12-1.57-5.7,0c-1.4,1.4-1.55,3.57-0.46,5.14
		c0.1,0.14,0.07,0.33-0.07,0.42c-2.65,1.86-4.88,4.13-6.75,6.76c-0.1,0.14-0.29,0.16-0.43,0.07c-1.57-1.09-3.74-0.94-5.14,0.46
		c-1.57,1.57-1.57,4.12,0,5.7c0.72,0.72,1.66,1.11,2.6,1.17c0.17,0.01,0.31,0.15,0.32,0.32c0.06,0.95,0.45,1.88,1.17,2.6
		c1.57,1.57,4.12,1.57,5.7,0c1.4-1.4,1.55-3.57,0.46-5.14c-0.1-0.14-0.07-0.32,0.07-0.42c2.76-1.81,5.03-4.05,6.76-6.76
		c0.09-0.14,0.27-0.17,0.41-0.08c1.57,1.09,3.74,0.94,5.14-0.46c1.57-1.57,1.57-4.12,0-5.7c-0.72-0.72-1.66-1.11-2.6-1.17
		C521.05,186.09,520.91,185.95,520.9,185.78z"/>
